The cost of building materials in Nigeria differs on the basis of product quality, product brand and market place, which can be used to prepare properly for potential construction projects in the country by being aware of the cost of building materials in Nigeria (2021).
The key building materials of a large class, brand, size, and cost are included in this list. This building materials survey will serve as a valuable tool for investors in real estate, prospective home builders, and housing industry professionals alike.
Below is a description of the current cost of building materials in 2020 in Nigeria, although the price may vary slightly from location to location or shop to shop. Therefore, it is advisable to plan financially for the real costs in different areas.
Rooms, malls, shops and other buildings are being erected by Nigerians. As they are active in constructing lounges, hotels, event centers, and other projects, the government is not left out.
Because of its hot demand and successful use in the construction industry, the price of cement has not been dependent on a steady market trend. Due to the quality and publicity recognition, each has in the building industry, Nigerian branded cement differs in price. The price range of different cement brands in Nigeria today is explained below.
Cement Brand | Retail Price (per 50kg bag) | Wholesale Price (600 bags) |
Dangote Cement | ₦3,450 – ₦3,600 | ₦1,900,000 – ₦2,100,000 |
Elephant Cement (WAPCO) | ₦3,350 – ₦3,500 | ₦1,900,000 – ₦2,050,000 |
Ashaka Cement | ₦3,350 – ₦3,500 | ₦1,900,000 – ₦2,050,000 |
Ibeto Cement | ₦3,350 – ₦3,500 | ₦1,900,000 – ₦2,050,000 |
Eagle Cement | ₦3,300 – ₦3,500 | ₦1,880,000 – ₦2,030,000 |
BUA Cement | ₦3,300 – ₦3,500 | ₦1,880,000 – ₦2,030,000 |
UNICEM | ₦3,200 – ₦3,500 | ₦1,850,000 – ₦2,020,000 |
Various types of sand are part of the materials for building erection, and their prices are listed below
MATERIAL | UNIT | PRICE (₦) |
---|---|---|
Sharp sand (20 tons) | trip | 60000 |
Soft sand (20 tons) | trip | 80000 |
Sharp sand filling (20 tons) | trip | 50000 |
Laterite filling (20 tons) | trip | 35000 |
There are many tiles in Nigeria, floor tiles as well as wall tiles. Tiles come in different textures, sizes, quality, and design. Some of them are listed below.
Blocks come in various sizes as well as different prices.
Seven tons’ cargo of 1-1/4 inch Gravel goes for about ₦33,000 – ₦37,000. While the price of 20 tons’ cargo of Granite varies according to their sizes and they are listed below.
Sizes | Price (NGN) |
---|---|
1 pack of 3-inch concrete nails | ₦800 – ₦1,200 |
1 pack of 2-inch concrete nails | ₦900 – ₦1,200 |
1 pack of 4-inch concrete nails | ₦1,000 – ₦1,200 |
1 bag of 2-inch nails | ₦5,300 – ₦6,000 |
1 bag of 3-inch nails | ₦5,800 – ₦6,000 |
1 bag of 2 ½-inch nails | ₦6,000 – ₦6,200 |
1 bag of 1-inch nails | ₦6,000 – ₦6,500 |
1 bag of 4-inch nails- | ₦6,200 – ₦6,500 |
Types of windows | 600×600 mm Aluminum-covered | 600×600 mm Bronze-glazed | 600×750 mm bronze-glazed |
---|---|---|---|
Casement windows | ₦7,000 – ₦8,000 | ₦7,000 – ₦8,000 | ₦9,000 – ₦10,500. |
Sliding windows | ₦4,000 –₦5,500 | ₦6,500 – ₦8,000 | ₦9,000 – ₦10,500. |
Fixed windows | ₦3,500 –₦ 5,000 | ₦6,000 – ₦7,500 | ₦7,000 –₦8,000. |
Louvre windows | ₦1,800 –₦ 2,000 | ₦7,500 – ₦8,000 | ₦9,000 – ₦10,000. |
Door Type | Price (NGN) |
---|---|
Domestic furniture doors | ₦5,500 – ₦8,200 |
Flush plywood (low-density) door | ₦6,000 – ₦8,000 |
Flush plywood (high-density)door | ₦8,500 – ₦12,00 |
Chinese (Single) door | ₦10,000 – ₦20,000 |
Chinese (Double) door | ₦20,000 – ₦38,000 |
Turkey door | ₦22,000 – ₦33,000 |
Imported Security (double) door | ₦27,000 – ₦38,000 |
Metal Security (Single) door | ₦19,000 – ₦26,000 |
Metal Security (Double) door | ₦45,000 – ₦65,000 |
Wood Type & Size | Price (NGN) |
---|---|
Afara ¼-inch Plywood | ₦2, 000 – ₦2,400 |
Afara ½-inch Plywood | ₦2,800 – ₦3,400 |
Afara ¾-inch Plywood | ₦4,900 – ₦5,700 |
Obeche ¼-inch Plywood | ₦1,500 – ₦1,900 |
Obeche ½-inch Plywood | ₦2,200 – ₦3,700 |
Obeche ¾-inch Plywood | ₦4,000 – ₦4,600 |
Msgs ¼-inch Plywood | ₦1, 600 – ₦2, 000 |
Msgs ¾-inch Plywood | ₦7, 600 – ₦8,200 |
Resin Coated ¼-inch Plywood | ₦2,400 – ₦2,900 |
Resin Coated½-inch Plywood | ₦2,900 – ₦3,200 |
Resin Coated ¾-inch Plywood | ₦3,200 – ₦3,600 |
Veneer ¼-inch Plywood | ₦2,100 – ₦2,700 |
Veneer ½-inch Plywood | ₦2,600 – ₦3,100 |
Veneer ¾-inch Plywood | ₦3,400 – ₦4,200 |
2×3×4 Softwood | ₦100 –₦200 |
2×3×12 Softwood | ₦200 – ₦250 |
1×2×12 Softwood | ₦400 – ₦500 |
2×2 Hardwood | ₦100 – ₦200 |
2×3 Hardwood | ₦180 – ₦250 |
2×4 Hardwood | ₦300 – ₦400 |
2×5 Hardwood | ₦400 – ₦550 |
2×6 Hardwood | ₦500 – ₦600 |
3×4 Hardwood | ₦550 – ₦650 |
7 tonnes of Broken blocks and sand Crete sells around ₦17,5500 – ₦18,700
The 10 tons of Latrine vary in price, and they are as follows:
The price of absorbent filling materials for the latrine is
The cost of a bundle of flexible Binding wire is around ₦5,300-₦6,000 while the 10kg roll is around ₦43,500-₦47,000
A bundle of stiff binding wire sells around ₦6,300- ₦6,800, but the 10kg roll sells around ₦47,000- ₦48,000
I cherished what you have got performed here. The format is stylish, your written material elegant. Nonetheless, you’ve got obtained an edginess to what you’ll be providing the next. Ill unquestionably come back once again but once again for your superb deal a lot far more in case you guard this up. Dont do away with hope if not at the exact same time numerous males and women see your imaginative and prescient vision, know you can have attained a fan proper the subsequent who beliefs what it is possible to have received to say and also the way you’ve got presented by yourself. Really superior on you!
https://xmc.pl